| Management number | 223093646 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223093646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel your best during any workout with our cotton stretch bootleg pant
| UPC | 086323510907 |
|---|---|
| ASIN | B008MA0UI2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Jockey |
| Model Name | Active Cotton Stretch Slim Bootleg Yoga Pants |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 92% Cotton, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.01 Ounces |
| Rise Height | 31.5 Inches |
| Manufacturer | Jockey Women's Activewear |
| Style Number | 728516 |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7285-00700-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00086323510907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form