| Management number | 229066086 | Release Date | 2026/05/31 | List Price | US$79.60 | Model Number | 229066086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CRK7HBS3 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Manufacturer | PHILTOP |
| Model Number | K640361 K640360 K90309 K80230 EV470 |
| Material Type | Alloy Steel |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front Lower Ball Joint Control Arm Sway Bar Link Tie Rod End Boots & Bellows |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 9898CAK392KUS |
| OEM Equivalent Part Number | K640361 K640360 K90309 K80230 EV470 ES80432 ES80431 |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form