| Management number | 223251803 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223251803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196311762451 |
|---|---|
| ASIN | B09NL938CS |
| Brand | Skechers |
| Color | Gray/Pink |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Run Consistent - Vivid Horizon Sneaker |
| Sport Type | Running |
| Strap Type | Lace up |
| Style Name | Go Run Consistent - Vivid Horizon Sneaker |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 128285W |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Goga Mat |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Air Cooled Goga Mat |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual, Running |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128285W |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form